Direct buses from Tiranë, with the first and last departure, journey time and price.
11 destinations · 2072 departures in the next 28 days
| Destination | First departure | Last departure | Journey time | Price from | Operators | |
|---|---|---|---|---|---|---|
Sarandë Tirane Terminali - Jug Veri → Saranda Bus Terminal | 05:30 | 22:00 | 4 h 30 min | 1600 ALL 16,50 EUR | TRANSBUTRINTI, TISA Travel | Book |
Rinas Tirane - Stacioni Bibloteka → Rinas Airport | 00:00 | 23:00 | 20 min – 48 min | 400 ALL 4 EUR | Luna Travel | Book |
Gjirokastër Tirane Terminali - Jug Veri → Gjirokastër- Ura e Kardhiqit | 05:30 | 22:00 | 3 h 13 min – 3 h 22 min | 1400 ALL 15 EUR | ARGJIRO, TRANSBUTRINTI, TISA Travel | Book |
Selanik Terminali Lindor i Autobuseve → Selanik Station | 03:00 | 03:00 | 7 h 10 min | 4000 ALL 40 EUR | Liko & Kosta Tours | Book |
Tepelenë Tirane Terminali - Jug Veri → Tepelena Bus Station | 05:30 | 22:00 | 2 h 54 min | 1200 ALL 13 EUR | TRANSBUTRINTI, TISA Travel | Book |
Agio Nektario Trikala Terminali Lindor i Autobuseve → Agio Nektario Trikala | 03:00 | 03:00 | 5 h 39 min | 3500 ALL 35 EUR | Liko & Kosta Tours | Book |
Konispol Tirane Terminali - Jug Veri → Qafe Bote | 11:00 | 14:45 | 4 h 44 min | 2000 ALL 22 EUR | YLMA KONISPOL | Book |
Larissa Terminali Lindor i Autobuseve → Larissa | 03:00 | 03:00 | 7 h 9 min | 4000 ALL 40 EUR | Liko & Kosta Tours | Book |
Janinë Terminali Lindor i Autobuseve → Janine Aerodromio | 03:00 | 03:00 | 5 h 10 min | 3000 ALL 30 EUR | Liko & Kosta Tours | Book |
Kalabaka Travel Stop Meteora Terminali Lindor i Autobuseve → Kalabaka Travel Stop Meteora | 03:00 | 03:00 | 5 h 21 min | 3000 ALL 30 EUR | Liko & Kosta Tours | Book |
Volos Terminali Lindor i Autobuseve → Volos | 03:00 | 03:00 | 7 h 8 min | 4000 ALL 40 EUR | Liko & Kosta Tours | Book |
784 departures in the next 28 days
672 departures in the next 28 days
28 departures in the next 28 days
Terminali Lindor i Autobuseve
Terminali Lindor i Autobusëve të Tiranës Lundër 1, Tiranë, pranë Qendrës Tregtare TEG.
Open in mapsBoarding details come from each station and may change; check your ticket before you travel.
Prices are the lowest one-way fare per passenger in each currency the ticket is sold in. Times are at the departure station.